Client Detail Report |
|
FINE HOMES FROM
|
|
|
Prop Type | Residential | Prop Subtype(s) | Townhouse | ||||||||||
| GEO Area | GA01 - na | Subdivision | Stoneybrook Villas | |||||||||||
| Beds | 2 | Living Area | 1538 Listing Agent | |||||||||||
| Baths(FH) | 3 (2 1) | Price/Sq Ft | 109.88 | |||||||||||
| Waterfront | No | |||||||||||||
| Year Built | 2006 | |||||||||||||
| PID | NEW/UNDER CONS/ASSIGN OF CONT/UNLIST PID | Lot Acres (approx) | ||||||||||||
| DOM | 34 | |||||||||||||
| See Additional Pictures | ||||||||||||||
| Directions Villages of Stoney Brook is located off I-75, Exit 136 at Colonial Boulevard in Fort Myers. Turn right at the intersection of SR 82 East--Right onto Gateway Blvd., 1st right into the Villages at Stoney Brook. |
| Property Information Townhome--Brand New Construction. The Baymont, the largest 2 story Townhome in Stoneybrook with 1,538 square feet under air. The first floor features an up-to-date kitchen, dining room, family room and half bath. The second floor has the master bedroom with full bath, loft, bedroom 2, full bath and the utility room. First floor 711 sq ft Second floor 827 sq ft Lanai 102 sq ft, entry 43 sq ft, Total, 1,551 square feet. Just Minutes to Shopping Malls, Hospitals, Lee Sprts and Southwest Florida International Airport. |
| Status Type | New Construction | Zoning | *Residential |
| Building # | 9 | Unit Floor | 1 |
| Total Floors | 2 | Den | No |
| Furnished | Unfurnished | Ownership Desc. | Condo |
| Approx Total Area | 1551 | Lot Size- Frontage | 0 |
| Lot Size- Back | 0 | Lot Size- Left | 0 |
| Lot Size- Right | 0 | Pets | Limits |
| Pet Comments | 2 animals less than 50 lb each | Elevator | None |
| Cable Available | Yes | Legal Unit | N/A |
| Lot Description | County, Other/See Remarks | Construction | Concrete Block, Other/See Remarks |
| Parking | 1 Assigned, Circle Drive, Common, Paved Parking | Community Type | Other/See Remarks |
| Amenities | Community Pool, Golf Course, Community Park, Other/See Remarks | Cooling | Ceiling Fans, Central Air, Other/See Remarks |
| Restrictions | Other/See Remarks | Roof | Other/See Remarks |
| Exterior Features | Patio, Other/See Remarks | Irrigation | Other/See Remarks |
| Security | Other/See Remarks | Flooring | Carpet, Tile |
| Water | Other/See Remarks | Waterfront Descrip. | Lake, Other/See Remarks |
| Rear Exposure | E | Windows | Other/See Remarks |
| Sewer | Other/See Remarks | Heat | Central Electric |
| Boat/Water Access | Other/See Remarks | View | Pond, Other/See Remarks |
| Private Pool | No | Interior Features | Other/See Remarks |
| Master Bath Descrip | Other/See Remarks | Private Spa | No |
| Equip/Appliance Incl | Other/See Remarks | Guest House | No |
| Num of Ceiling Fans | 4 | Approval Info | Application Fee, Buyer |
| Possession | At Closing | Maintenance Includes | Cable, Insurance, Irrigation Water, Lawn/Land Mainten, Pest Control Exter, Reserve |
| Terms | Buyer Finance/Cash, FHA, VA |
|
| Featured properties may not be listed by the office/agent presenting this brochure. | ||
| Information
has not been verified, is not guaranteed, and is subject to change. Copyright ©2007 Rapattoni Corporation. All rights reserved. |
||